RM2,350.00
YAMAHA VXC8W 8inch Full-range Ceiling Speaker - Pair (VXC8W)
Price | RM2,350.00 |
Product SKU | VXC8W |
Brand | Yamaha |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Ceiling speakers for any application
- Safe, seamless installation
- Pursuing the best sound for installation
- Speaker Design
- Paintable speakers for your unique room design
- EN54 compatible version with uncompromised performance
VXC8W
A versatile lineup for clear consistent sound
Yamaha designed the new VXC and VXS speakers to accommodate a growing list of applications in the installation market. While these speakers deliver quintessential Yamaha sound quality, they have also been carefully designed for safe and easy installation. Featuring both ceiling and surface mount options, these speaker series include a comprehensive range of models that are available in either black or white, or can be painted to match the interior of any application.
SPECIFICATION
Speaker type | 2-way, Acoustic suspension | ||
---|---|---|---|
Frequency range (-10dB) | 55Hz - 20kHz (Half-space:2π) | ||
Nominal coverage | 100° conical (Half-space:2π) | ||
Components | LF | 8" Cone | |
HF | 1" Soft dome | ||
LF-HF | - | ||
Power rating | NOISE | 90W | |
PGM | 180W | ||
PEAK | 360W | ||
Nominal impedance | 8Ω | ||
Transformer taps | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) | |
70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | ||
SPL | Sensitivity (1W; 1m on axis) | 90dB SPL (Half-space:2π) | |
Peak (Calculated) | 116dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | ||
I/O connectors | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | ||
Finish | VXC8: Black / VXC8W: White | ||
Dimensions | Diameter | 325mm (12.8") | |
D | 259mm (10.2") | ||
Net weight | 6.6kg (14.6lbs) | ||
Cutout size | Ø285 mm (Ø11 1/4") | ||
Required ceiling board thickness | 5 mm – 35 mm | ||
Accessories | O-ring, Tile Rail, Cutout Template | ||
Packaging | Packaged in pairs | ||
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | ||
Options | - |
Reviews (0)
view all
back